Size Chart
Shorts
Waist | Length | Inseam | |
S | 24-28 | 14.5 | 5 |
M | 28-32 | 16 | 5.5 |
L | 30-34 | 17 | 6 |
XL | 32-36 | 17.5 | 6.25 |
2XL | 34-38 | 18.5 | 6.75 |
Tees/Tanks
Body Length | Chest Width | |
S | 27.5 | 19 |
M | 28.5 | 21 |
L | 29.5 | 23 |
XL | 30.5 | 25 |
2XL | 31.5 | 27 |
Hoodies
Sleeve Length | Body Length | Chest Width | |
S | 26.5 | 27.5 | 20.5 |
M | 27 | 28.5 | 22.5 |
L | 27.5 | 29.5 | 24.5 |
XL | 28 | 30.5 | 26.5 |
2XL | 28.5 | 31.5 | 28.5 |